- | |||||||||
Commander Royal Thai Air Force |
|||||||||
- | |||||||||
|
Army Flying Unit | ||||||||
2. Nov. 1913 – 26 Mar. 1915 |
Prinz Chakrabongse | ||||||||
Army Air Service | |||||||||
27 Mar. 1915 – 18 Mar. 1918 |
Lieutnant Colonel Pharaya Chalerm Akas | ||||||||
Air Department of the Army | |||||||||
19 Mar. 1918 – 30 Nov. 1921 |
Colonel Pharaya Chalerm Akas | ||||||||
Army Department of Aeronautical Service | |||||||||
1. Dec. 1921 – 5. Aug. 1932 | Mayor General Pharaya Chalerm Akas | ||||||||
6 Aug. 1932 – 11. Apr. 1935 | Colonel Phraya Vehasayan Silapasit | ||||||||
12. Apr. 1935 – 8. Apr. 1937 | Group Captain Munee Mahasunthana Vedchayunrungsarit | ||||||||
Royal Siamese Air Force | |||||||||
9. Apr. 1937 – 17 Mar. 1941 |
Air Marshal Munee Mahasantana | ||||||||
Royal Thai Air Force | |||||||||
18 Mar. 1941 – 6. Apr. 1943 | Air Marshal Luang Atuegtevadej | ||||||||
7. Apr. 1943 – 13 Dec. 1949 | Air Marshal Luang Tevaritpanluek | ||||||||
13. Dec. 1949 - 1957 | Marshal of the RTAF Fuen Ronnaphagrad Ritthakhanee | ||||||||
1957 - 1960 | Marshal of the RTAF Chalermkiat Vattanangkhun | ||||||||
1960 - 1974 | Air Chief Marshal Boonchu Chandrubeksa | ||||||||
1974 - 1977 | Air Chief Marshal Kamon Dachatungkha | ||||||||
1977 - 1981 | Air Chief Marshal Phaneang Kantharat | ||||||||
1981 - 1983 | Air Chief Marshal Thakoel Susillavorn | ||||||||
1983 - 1987 | Air Chief Marshal Prapan Dhupatemiya | ||||||||
1987 - 1989 | Air Chief Marshal Voranat Apichari | ||||||||
1989 - 1992 | Air Chief Marshal Kaset Rojananil | ||||||||
1992 - 1993 | Air Chief Marshal Gun Pimantip | ||||||||
1993 - 30. Sep. 1996 | Air Chief Marshal M.R.Siripng Thongyai | ||||||||
1. Oct. 1996 - 1997 | Air Chief Marshal Amorn Naewmalee | ||||||||
1997 - 1999 | Air Chief Marshal Tananit Niumtan | ||||||||
1999 - 2000 | Air Chief Marshal Sanan Tuatip | ||||||||
2000 - 2002 | Air Chief Marshal Pong Maneesilp | ||||||||
2002 - 31. Jul. 2005 | Air Chief Marshal Kongsak Vantana | ||||||||
31 Jul. 2005 - 29 Aug. 2005 | Air Chief Marshal Chalerm Choomchuensook (acting) | ||||||||
30. Aug. 2005 - 30. Sep. 2008 | Air Chief Marshal Chalit Pukbhasuk | ||||||||
1. Oct. 2008 - 30. Sep. 2012 | Air Chief Marshal Itthaporn Subhawong | ||||||||
1. Oct. 2012 - 30. Sep. 2014 | Air Chief Marshal Prajin Juntong | ||||||||
1. Oct. 2014 - 30. Sep. 2016 | Air Chief Marshal Treetod Sonjance | ||||||||
1. Oct. 2016 - 30. Sep. 2018 | Air Chief Marshal Johm Rungswang | ||||||||
1. Oct. 2018 - 30. Sep. 2019 | Air Chief Marshal Chaiyapruek Tishyasarin | ||||||||
1. Oct. 2019 - 30. Sep. 2020 | Air Chief Marshal Maanat Wongwat | ||||||||
1. Oct. 2020 - 30. Sep. 2021 | Air Chief Marshal Airbull Suthiwan | ||||||||
1. Oct. 2021 - 30. Sep. 2022 | Air Chief Marshal Napadej Dhupatemiya | ||||||||
1. Oct. 2022 - 30. Sep. 2023 | Air Chief Marshal Alongkorn Wannarot | ||||||||
1. Oct. 2023 - present | Air Chief Marshal Napadej Dhupatemiya | ||||||||
* The Air Chief Marshal is elected for a two- or three-year term - | |||||||||
- | Last update 30. September 2023 |
Written 30. Juni 2004 |
- |
- | |||||
- | Corrections, additions and remarks please send to the Webmaster Michael E. Fader | - | |||||||
- | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
- | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||