.

Eidgenössische Konstruktionswerkstätte C-35

.
Aircraft of the Swiss Air Force
.

                  .

Development

Entwicklung

 

The EKW C-35 was a 1930s Swiss two-seat reconnaissance biplane aircraft built by the Swiss Federal Construction Works (Eidgenoessische Konstruktionswerkstaette, K+W), Thun.

Two aircraft were designed by the Eidgenössische Konstruktions Werkstätte to replace the Fokker C.Ve which the Swiss Air Force were using. The two projects were the EKW C-35 biplane and the EKW C-36 monoplane. After evaluation the air force ordered 40 C-35s in 1936. Additional aircraft were built from spares. The C-35 was a two-seat biplane with fixed tailwheel landing gear and conventional tail unit. The aircraft was powered by a Hispano-Suiza HS-77
V-12 piston engine (licence-built Hispano-Suiza 12Ycrs).

The C-35 was designed for reconnaissance and bombing from level and dive flight. A total of 88 examples of this type were in use.
  Die EKW C-35 war ein Schweizer zweisitziges Doppeldecker-Aufklärungsflugzeug aus den 1930er Jahren, das von der Eidgenössischen Konstruk-tionswerkstätte (K+W), Thun, gebaut wurde.
Zwei Flugzeuge wurden von der Eidgenössischen Konstruktions Werkstätte entworfen, um die Fokker C.Ve zu ersetzen, die die Schweizer Luftwaffe einsetzte. Die beiden Projekte waren der Doppeldecker EKW C-35 und der Eindecker EKW C-36. Nach der Bewertung bestellte die Luftwaffe 1936 40 C-35. Weitere Flugzeuge wurden aus Ersatzteilen gebaut. Die C-35 war ein zweisitziger Doppeldecker mit festem Spornradfahrwerk und konventionellem Leitwerk. Das Flugzeug wurde von einem Hispano-Suiza HS-77 V-12-Kolbenmotor (Lizenzbau Hispano-Suiza 12Ycrs) angetrieben.
Die C-35 war ausgelegt für Aufklärung sowie Bombenwurf aus dem Horizontal- und Sturzflug. Insgesamt waren 88 Exemplare dieses Typs im Einsatz.
                  .

Variants

Versionen

  C-35

Only version of the C-35

  C-35

Einzige Version der C-35

                  .

Operational history

Einsatzgeschichte

 

   

D
Obwohl die C-35 zu Beginn des Zweiten Welt-krieges veraltet war, blieb sie bis 1945 im Einsatz. Als die deutsche Luftwaffe während des West-feldzuges die Schweizer Grenze tangierte und sogar Einsätze gegen die Schweizer Flugwaffe flog, kämpfte die C-35 an vorderster Front gegen die Heinkel He 111 und Messerschmitt Bf 110. Dabei wurde eine C-35 abgeschossen, wobei beide Besatzungsmitglieder ums Leben kamen.

.
 

 

 

E.K.W. C-35 (1937) E.K.W. C-35 (1937) E.K.W. C-35 (1938)
 

 

 

E.K.W. C-35 (1938) E.K.W. C-35 (1938) E.K.W. C-35 (1942)
 

 

 

  E.K.W. C-35 (1942) E.K.W. C-35 (1943) E.K.W. C-35 (1944)
 

 

 

   
E.K.W. C-35 (1947)    
.

Pictures

Bilder

  ..
  EKW C-35 #180 (Photo courtesy Michael E. Fader) EKW C-35 #180 (Photo courtesy Michael E. Fader) EKW C-35 #180 (Photo courtesy Michael E. Fader) EKW C-35 #180 (Photo courtesy Michael E. Fader) ..
  ..
  EKW C-35 #180 (Photo courtesy Michael E. Fader) EKW C-35 #102 (Photo courtesy Robert Brunner)

E.K.W. C-35 (Picture courtesy collection Peter E. Kalt

E.K.W. C-35 #110 (Picture courtesy collection Peter E. Kalt

..
    .
.
 
Specifications C-35
Wingspan  Spannweite 13.08 m

Length

Länge

9.54 m

Height

Höhe

3.75 m
Wing area  Flügelfläche 32.00 m2

Engine

Motor

Hispano-Suiza HS-77 V12-Zylinder 860 PS

Maximum speed

Höchstgeschwindigkeit

335 km/h

Empty weight

Leergewicht

10,4 m/s

Loaded weight

Startgewicht

2'190 Kg

Climb Rate

Steigrate

3'130 Kg

Service ceiling

Gipfelhöhe

8'000 m

Range

Reichweite

750 km

Armament

Bewaffnung

1 x 20 mm Kanone
2 x MG (fest)
1 x MG (flexibel)

Capacity

Zuladung Crew 2
.
 
E.K.W. C-35, Swiss Air Force
Typ Buzz s/n Delivered Withdrawn Remarks
C-35 C-101 ... 10. 2 1936 29. 4 1941 Crashed
C-35 C-102 ... 17. 9 1936 26. 8 1941 Crashed
C-35 C-103 ... 1. 5 1937 31. 8 1950 ...
C-35 C-104 ... 9. 6 1937 31. 8 1950 ...
C-35 C-105 ... 15. 6 1937 8. 9 1938 Crashed
C-35 C-106 ... 3. 7 1937 25. 6 1940 Crashed
C-35 C-107 ... 16. 7 1937 15. 7 1941 Crashed
C-35 C-108 ... 3. 7 1937 31. 8 1950 ...
C-35 C-109 ... 14. 10 1937 31. 8 1950 ...
C-35 C-110 ... 16. 7 1937 15. 5 1954 ...
C-35 C-111 ... 19. 7 1937 31. 8 1950 ...
C-35 C-112 ... 27. 7 1937 31. 8 1950 ...
C-35 C-113 ... 22.7 1937 31. 8 1950 ...
C-35 C-114 ... 26. 8 1937 31. 8 1950 ...
C-35 C-115 ... 27. 8 1937 31. 8 1950 ...
C-35 C-116 ... 7. 9 1937 31. 8 1950 ...
C-35 C-117 ... 14. 10 1937 15. 5 1954 ...
C-35 C-118 ... 29. 8 1937 31. 08 1950 ...
C-35 C-119 ... 11. 10 1937 31. 8 1950 ...
C-35 C-120 ... 25. 10 1937 31. 8 1950 ...
C-35 C-121 ... 16. 3 1937 31. 8 1950 ...
C-35 C-122 ... 17. 11 1937 31. 8 1950 ...
C-35 C-123 ... 18. 11 1937 20. 6 1941 Crashed
C-35 C-124 ... 16. 2 1937 17. 6 1941 Crashed
C-35 C-125 ... 16. 12 1937 8. 6 1940 Shot down near Pruntrut
C-35 C-126 ... 28. 12 1937 31. 8 1950 ...
C-35 C-127 ... 1. 11 1937 26. 8 1946 Crashed
C-35 C-128 ... 13. 11 1937 5. 7 1939 ...
C-35 C-129 ... 13. 11 1937 31. 8 1950 ...
C-35 C-130 ... 13. 11 1937 31. 8 1950 ...
C-35 C-131 ... 13. 11 1937 31. 8 1950 ...
C-35 C-132 ... 30. 11 1937 31. 8 1950 ...
C-35 C-133 ... 10. 12 1937 23. 10 1941 ...
C-35 C-134 ... 10. 12 1937 31. 8 1950 ...
C-35 C-135 ... 27. 12 1937 20. 8 1943 ...
C-35 C-136 ... 27. 12 1937 31. 8 1950 ...
C-35 C-137 ... 3. 1 1938 15. 2 1944 ...
C-35 C-138 ... 31. 1 1938 2. 2 1938 ...
C-35 C-139 ... 22. 4 1938 31. 8 1950 ...
C-35 C-140 ... 16. 2 1938 31. 8 1950 ...
C-35 C-141 ... 25. 2 1938 31. 8 1950 ...
C-35 C-142 ... 3. 3 1938 10. 10 1939 ...
C-35 C-143 ... 23. 6 1938 31. 8 1950 ...
C-35 C-144 ... 13. 8 1938 15. 5 1954 ...
C-35 C-145 ... 29. 9 1938 31. 8 1950 ...
C-35 C-146 ... 28. 7 1938 31. 8 1950 ...
C-35 C-147 ... 16. 3 1938 15. 5 1954 ...
C-35 C-148 ... 16. 3 1938 31. 8 1950 ...
C-35 C-149 ... 29. 9 1938 31. 8 1950 ...
C-35 C-150 ... 4. 10 1938 31. 8 1950 ...
C-35 C-151 ... 12. 10 1938 31. 8 1950 ...
C-35 C-152 ... 25. 10 1938 15. 7 1949 crash landing at Thun
C-35 C-153 ... 27. 10 1938 9. 03 1944 ...
C-35 C-154 ... 19. 10 1938 31. 8 1950 ...
C-35 C-155 ... 28. 9 1938 31. 8 1950 ...
C-35 C-156 ... 15. 8 1938 31. 8 1950 ...
C-35 C-157 ... 21. 10 1938 31. 8 1950 ...
C-35 C-158 ... 27. 10 1938 31. 8 1950 ...
C-35 C-159 ... 20. 10 1938 15. 10 1940 Crashed
C-35 C-160 ... 4. 11 1938 11. 2 1951 Write off, taxi accident at Thun
C-35 C-161 ... 23. 11 1938 31. 8 1950 ...
C-35 C-162 ... 23. 11 1938

31. 8 1950

...
C-35 C-163 ...

1. 12 1938

31. 8 1950 ...
C-35 C-164 ... 23. 11 1938 31. 8 1950 ...
C-35 C-165 ... 1. 11 1938 31. 8 1950 ...
C-35 C-166 ... 1. 11 1938 15. 5 1954 ...
C-35 C-167 ... 14. 12 1938 7. 12 1943 Crashed
C-35 C-168 ... 1. 11 1938 5. 8 1941 Crashed
C-35 C-169 ... 30. 01 1939 1. 5 1942 Crashed
C-35 C-170 ... 19. 01 1939 31. 8 1950 ...
C-35 C-171 ... 1. 12 1938 19. 5 1940 Crashed
C-35 C-172 ... 1. 12 1938 31. 8 1950 ...
C-35 C-173 ... 13. 12 1938 31. 8 1950 ...
C-35 C-174 ... 13. 1 1939 23. 3 1942 Crashed
C-35 C-175 ... 13. 1 1939 31. 8 1950 ...
C-35 C-176 ... 13. 1 1939 31. 8 1950 Crash landing during storm; not repaired
C-35 C-177 ... 11. 1 1939 7. 7 1947 ...
C-35 C-178 ... 13. 1 1939 31. 8 1950 ...
C-35 C-179 ... 13. 1 1939 31. 8 1950 ...
C-35 C-180 ... 25. 1 1939 31. 8 1950 ...
C-35 C-181 ... 13. 1 1939 10. 10 1945 Crashed near Kirchlindach
C-35 C-182 ... 13. 1 1939 31. 8 1950 ...
C-35 C-183 ... 15. 9 1942 31. 8 1950 ...
C-35 C-184 ... 4. 9 1942 31. 8 1950 ...
C-35 C-185 ... 25. 9 1942 31. 8 1950 ...
C-35 C-186 ... 7. 8 1942 31. 8 1950 ...
C-35 C-187 ... 18. 1 1943 15. 5 1954 ...
C-35 C-188 ... 17. 11 1942 31. 8 1950 ...
C-35 C-189 ... 12. 6 1942 31. 8 1950 ...
.

-

last update 10. January 2023

written 20. August 2005

-

-
- Corrections, additions and remarks please send to the Webmaster Michael E. Fader -
- If information from this site is used as source material please credit www.wings-aviation.ch  -
- If this page does not have a navigational frame on the left, click HERE to see the rest of the website. -