.

Messerschmitt Bf109

.
Aircraft of the Swiss Air Force
.

                  .

Development

Entwicklung

 

The Messerschmitt Bf 109 is a German World War II fighter aircraft that was, along with the Focke-Wulf Fw 190, the backbone of the Luftwaffe's fighter force. The Bf 109 first saw operational service in 1937 during the Spanish Civil War and was still in service at the end of World War II in 1945. It was one of the most advanced fighters when it first appeared, with an all-metal monocoque construction, a closed canopy, and retractable landing gear. It was powered by a liquid-cooled, inverted-V12 aero engine. It was called the Me 109 by Allied aircrew and some German aces, even though this was not the official German designation.

The plane was designed by Willy Messerschmitt and Robert Lusser who worked at Bayerische Flugzeugwerke during the early to mid-1930s. It was conceived as an interceptor, although later models were developed to fulfill multiple tasks, serving as bomber escort, fighter-bomber, day-, night-, all-weather fighter, ground-attack aircraft, and aerial Reconnaissance aircraft. It was supplied to several states during World War II and served with several countries for many years after the war. The Bf 109 is the most produced fighter aircraft in history, with a total of 34,248 airframes produced from 1936 to April 1945.

 

Die Messerschmitt Bf 109 ist ein deutsches Kampfflugzeug des Zweiten Weltkriegs, das zusammen mit der Focke-Wulf Fw 190 das Rückgrat der Luftwaffe bildete. Die Bf 109 kam erstmals 1937 während des Spanischen Bürger-kriegs zum Einsatz und war auch bei Kriegsende 1945 noch in Betrieb. Sie war bei ihrem Erscheinen eines der modernsten Jagdflugzeuge mit einer Ganzmetall-Monocoque-Konstruktion, einer ge-schlossenen Kabinenhaube und einem einzieh-baren Fahrwerk. Angetrieben wurde sie von einem flüssigkeitsgekühlten, umgekehrten V12-Triebwerk. Sie wurde von den alliierten Fliegern und einigen deutschen Assen als Me 109 bezeichnet, obwohl dies nicht die offizielle deutsche Bezeichnung war.
Das Flugzeug wurde von Willy Messerschmitt und Robert Lusser entworfen, die Anfang bis Mitte der 1930er Jahre bei den Bayerischen Flugzeugwerken arbeiteten. Es war als Abfangjäger konzipiert, obwohl spätere Modelle entwickelt wurden, um mehrere Aufgaben zu erfüllen und als Bomber-begleiter, Jagdbomber, Tag-, Nacht- und Allwetter-jäger, Bodenangriffsflugzeug und Luftaufklärungs-flugzeug zu dienen. Sie wurde während des Zweiten Weltkriegs an mehrere Staaten geliefert und diente nach dem Krieg noch viele Jahre lang in verschiedenen Ländern. Die Bf 109 ist das meist-produzierte Jagdflugzeug der Geschichte: Von 1936 bis April 1945 wurden insgesamt 34.248 Exemplare hergestellt.

                  .

Variants

Versionen

 

Bf 109D

Early standard version of the Bf 109 with the 661 hp Jumo 210D engine.647 were built

 

Bf 109D

Frühe Standardversion der Bf 109 mit dem 661 PS starken Jumo 210D-Motor. 647 Stück wurden gebaut.

 

Bf 109E

Version with longer Daimler-Benz DB 601A with 1,085.0 hp and new radiators in the wing root.

 

Bf 109E

Version mit längerem Daimler-Benz DB 601A mit 1.085,0 PS und neuen Kühlern in der Flügelwurzel.

 

Bf 109F

Version with improved Daimler-Benz DB 601E engine and aerodynamics

   

Version mit verbessertem Daimler-Benz DB 601E Motor und Aerodynamik

 

Bf 109G

Identical F-series airframe, although there were modifications included a reinforced wing structure and the DB 605A engine

 

Bf 109G

Identische Zelle der F-Serie, jedoch mit Änderungen wie einer verstärkten Flügelstruktur und dem DB 605A-Motor

 

Bf 109G-14

Version with taller tail unit and redesigned rudder

 

Bf 109G-14

Version mit höherem Leitwerk und überarbeitetem Seitenruder

                  .

Operational history

Einsatzgeschichte

 

     
.
 

 

 

Me-109D (1938) Me-109E (1939) Me-109E (1940)
 

 

 

Me-109E (1940) Me-109D (1942) Me-109E (1944)
 

 

 

Me-109D (1944) Me-109E (1944) Me-109E (1945)
 

 

 

Me-109E (1946) Me-109D (1946) Me-109E (1947)
 

 

 

  Me-109E (1948) Fliegerkompanie 6 Me-109E (1940) Fliegerkompanie 6  Me-109E (1941)
 

 

 

Fliegerkompanie 6  Me-109E (1941) Fliegerkompanie 8  Me-109E (1940) Fliegerkompanie 8  Me-109E (1942)
 

 

 

Fliegerkompanie 8  Me-109E (1944) Fliegerkompanie 9 Me-109E (1940) Fliegerkompanie 9  Me-109E (1941)
 

 

 

Fliegerkompanie 9  Me-109E (1939) Fliegerkompanie 9  Me-109E (1942) Fliegerkompanie 15 Me-109D (1940)
 

 

 

Fliegerkompanie 15 Me-109E (1939) Fliegerkompanie 15 Me-109E (1939) Fliegerkompanie 21 ,Me-109E (1939
 

 

 

   
Fliegerkompanie 21 ,Me-109E (1940)    
.

Pictures

Bilder

.

Messerschmitt Bf-109E J-355  (Photo courtesy Michael E. Fader)

Messerschmitt Bf-109E J-355  (Photo courtesy Michael E. Fader)

Messerschmitt Bf-109E J-355  (Photo courtesy Michael E. Fader)

  .
.
 
Specifications Bf 109E
Wingspan  Spannweite 9,87 m

Length

Länge

8,64 m

Height

Höhe

2,60 m
Wing area  Flügelfläche 16,20 m²

Engine

Motor

1 x Daimler-Benz 
12-Zylinder-V-Motor DB
 601 A-1  990 PS

Maximum speed

Höchstgeschwindigkeit

570 km/h

Empty weight

Leergewicht

2'010 kg

Loaded weight

Startgewicht

2'505 kg

Climb Rate

Steigrate

?

Service ceiling

Gipfelhöhe

10'500 m

Range

Reichweite

800 km

Armament

Bewaffnung

2 x 7,92-mm MG
2 x 20 mm Kanone

Capacity

Zuladung Pilot
.
 
Messerschmitt ME-109D, Swiss Air Force
Typ Buzz s/n Delivered Withdrawn Remarks
Bf-109D-1 J-301 2297 19.1.1939 28.12.1949 ...
Bf-109D-1 J-302 2299 19.1.1939 28.12.1949 ...
Bf-109D-1 J-303 2295 17.12.1938 9.2.1948 Crashed at Meiringen Air Base
Bf-109D-1 J-304 2298 10.01.1939 28.12.1949 ...
Bf-109D-1 J-305 2300 5.1.1939 28.12.1949 ...
Bf-109D-1 J-306 2301 10.01.1939 28.12.1949 ...
Bf-109D-1 J-307 2302 7.1.1939 28.12.1949 ...
Bf-109D-1 J-308 2303 10.01.1939 2.9.1947 Crashed at Payerne Air Base
Bf-109D-1 J-309 2304 19.1.1939 28.12.1949 ...
Bf-109D-1 J-310 2305 5.1.1939 4.6.1940 Shotdown by German Bf-110
 
 
Messerschmitt ME-109E , Swiss Air Force
Typ Buzz s/n Delivered Withdrawn Remarks
ME-109E J-311 2159 5. 07 1939 28. 12 1949 ...
ME-109E J-312 2160 20. 06 1939 3. 03 1940 Write off
ME-109E J-313 2161 20. 06 1939 14. 08 1948 ...
ME-109E J-314 2162 7. 05 1939 7. 06 1939 Crashed near Altenrhein
ME-109E J-315 2163 20. 06 1939 20. 11 1946 ...
ME-109E J-316 2164 20. 06 1939 26. 06 1942 Crashed, flew into a Mountain near Schallenberg
ME-109E J-317 2165 23. 06 1939 28. 12 1949 ...
ME-109E J-318 2166 28. 06 1939 14. 08 1948 ...
ME-109E J-319 2167 23. 06 1939 14. 08 1948 ...
ME-109E J-320 2168 24. 06 1939 9. 05 1947 Crashed into Ahnenfirn
ME-109E J-321 2169 28. 06 1939 28. 12 1949 ...
ME-109E J-322 2170 24. 06 1939 14. 07 1939 Crashed near Netstal
ME-109E J-323 2171 27. 06 1939 14. 08 1948 ...
ME-109E J-324 2172 27. 06 1939 28. 12 1949 ...
ME-109E J-325 2173 28. 06 1939 28. 12 1949 ...
ME-109E J-326 2174 27. 06 1939 28. 12 1949 ...
ME-109E J-327 2175 27. 06 1939 14. 08 1948 ...
ME-109E J-328 2176 27. 06 1939 14. 08 1948 ...
ME-109E J-329 2177 28. 06 1939 14. 08 1948 ...
ME-109E J-330 2178 29. 06 1939 14. 08 1948 ...
ME-109E J-331 2189 29. 06 1939 14. 08 1948 ...
ME-109E J-332 2190 29. 06 1939 20. 11 1946 ...
ME-109E J-333 2191 29. 06 1939 14. 08 1948 ...
ME-109E J-334 2192 29. 06 1939 7. 07 1944 Crashed near Kägiswil
ME-109E J-335 2193 30. 06 1939 14. 08 1948 ...
ME-109E J-336 2194 30. 06 1939 14. 08 1948 ...
ME-109E J-337 2195 30. 06 1939 20. 11 1946 ...
ME-109E J-338 2196 30. 06 1939 14. 08 1948 ...
ME-109E J-339 2197 30. 06 1939 2. 10 1946 Collision with J-344 over Raron
ME-109E J-340 2198 30. 06 1939 28. 12 1949 ...
ME-109E J-341 2362 10. 11 1939 14. 08 1948 ...
ME-109E J-342 2363 14. 04 1939 14. 08 1948 ...
ME-109E J-343 2364 8. 10 1939 14. 08 1948 ...
ME-109E J-344 2385 10. 10 1939 2. 10 1946 collision with J-339 over Raron
ME-109E J-345 2386 10. 10 1939 7. 07 1947 crash landing at Fribourg
ME-109E J-346 2403 8. 10 1939 14. 08 1948 ...
ME-109E J-347 2404 10. 10 1939 20. 11 1946 ...
ME-109E J-348 2405 12. 10 1939 20. 11 1946 ...
ME-109E J-349 2406 26. 10 1939 9. 02 1945 crashed near Erwil
ME-109E J-350 2407 26. 10 1939 20. 11 1946 ...
ME-109E J-351 2408 26. 10 1939 14. 08 1948 ...
ME-109E J-352 2409 7. 11 1939 14. 08 1948 ...
ME-109E J-353 2420 26. 10 1939 27. 06 1946 Crash landing at Yverdon
ME-109E J-354 2421 7. 11 1939 12. 10 1943 crashed near Isenflue (run out of fuel)
ME-109E J-355 2422 7. 11 1939 28. 12 1949 Museum Dübendorf
ME-109E J-356 2423 16. 12 1939 14. 08 1948 ...
ME-109E J-357 2438 16. 04 1940 14. 08 1948 ...
ME-109E J-358 2425 15. 12 1939 14. 08 1948 ...
ME-109E J-359 2426 6. 04 1940 23. 09 1943 Crash landing at Buochs
ME-109E J-360 2427 20. 12 1939 28. 12 1949 ...
ME-109E J-361 2428 9. 04 1940 28. 12 1949 ...
ME-109E J-362 2429 20. 12 1939 14. 08 1948 ...
ME-109E J-363 2430 18. 12 1939 14. 08 1948 ...
ME-109E J-364 2431 15. 04 1940 14. 08 1948 ...
ME-109E J-365 2432 5. 04 1940 10. 08 1942 collision with J-466 over Gerzensee
ME-109E J-366 2439 20. 12 1939 10. 08 1942 collision with J-465 over Gerzensee
ME-109E J-367 2440 15. 12 1939 14. 08 1948 ....
ME-109E J-368 2441 16. 12 1939 25. 06 1942 flew into the Pilatus
ME-109E J-369 2442 25. 04 1939 14. 08 1948 ...
ME-109E J-370 2451 16. 12 1939 14. 08 1948 ...
ME-109E J-371 2452 20. 04 1940 20. 11 1946 ...
ME-109E J-372 2453 10. 04 1940 20. 11 1946 ...
ME-109E J-373 2454 15. 04 1940 14. 08 1948 ...
ME-109E J-374 2455 23. 04 1940 28. 12 1949 ...
ME-109E J-375 2456 2. 12 1939 14. 08 1948 ...
ME-109E J-376 2457 9. 04 1940 14. 08 1948 ...
ME-109E J-377 2458 27. 04 1940 28. 12 1949 ...
ME-109E J-378 2459 20. 04 1940 5. 09 1944 shot down near Neuaffoltern
ME-109E J-379 2460 12. 04 1940 14. 08 1948 ...
ME-109E J-380 2461 26. 04 1940 27. 06 1946 crash landing at Avanches
ME-109E J-381 2373 25. 04 1940 26. 04 1948 crash landing at Buochs
ME-109E J-382 2374 27. 04 1940 28. 12 1949 ...
ME-109E J-383 2375 20. 04 1940 28. 12 1949 ...
ME-109E J-384 2376 16. 04 1940 14. 08 1948 ...
ME-109E J-385 2377 20. 04 1940 14. 08 1948 ...
ME-109E J-386 2378 15. 04 1940 14. 08 1948 ...
ME-109E J-387 2379 5. 04 1940 28. 12 1949 ...
ME-109E J-388 2380 6. 04 1940 28. 12 1949 ...
ME-109E J-389 2381 12. 04 1940 14. 08 1948 ...
ME-109E J-390 2392 20. 04 1940 28. 12 1949 ...
ME-109E J-391 2301 28. 04 1944 28. 03 1947 crash landing at Payerne
ME-109E J-392 ... 18. 07 1945 28. 12 1949 ...
ME-109E J-393 ... 10. 09 1945 28. 12 1949 ...
ME-109E J-394 ... 7. 12 1945 22. 05 1947 collision with tree at Bemont
ME-109E J-395 .. 7. 12 1945 28. 12 1949 ...
ME-109E J-396 ... 7. 12 1945 28. 12 1949 ...
ME-109E J-397 ... 21. 12 1945 28. 12 1949 ...
ME-109E J-398 ... 10. 01 1946 28. 12 1949 ...
ME-109E J-399 ... 19. 03 1946 28. 12 1949 ...
 
 
Messerschmitt ME-109F , Swiss Air Force
Typ Buzz s/n Delivered Withdrawn Remarks
ME-109F-4/Z J-715 7605 25. 07 1942 28. 05 1948 former PC + JY
ME-109F-4/Z J-716 7197 25. 07 1942 28. 05 1948 former NW + KU
 
 
Messerschmitt ME-109G , Swiss Air Force
Typ Buzz s/n Delivered Withdrawn Remarks
ME-109G J-701 163112 26. 05 1944 8. 09 1947 former ST + RB
ME-109G J-702 163230 26. 05 1944 8. 09 1947 former ST + VP
ME-109G J-703 163243 26. 05 1944 8. 09 1947 former RQ + BG
ME-109G-10 J-704 163245 26. 05 1944 13. 11 1946 former RQ + BI,  Write off in taxi accident at Interlaken
ME-109G J-705 163248 26. 05 1944 8. 09 1947 former RQ + BL
ME-109G J-706 163251 26. 05 1944 8. 09 1947 former RQ + BO
ME-109G J-707 163804 26. 05 1944 28. 05 1947 former NF + FE
ME-109G J-708 163806 26. 05 1944 8. 09 1947 former NF + FG
ME-109G J-709 163808 26. 05 1944 8. 09 1947 former NF + FI
ME-109G J-710 163814 26. 05 1944 18. 06 1946 former NF + FO, Ccrash landing at Buochs
ME-109G J-711 163815 26. 05 1944 8. 09 1947 former NF + FP
ME-109G J-712 163816 26. 05 1944 8. 09 1947 former NF + FQ
ME-109G-6 J-713 162704 29. 03 1944 29. 05 1946 former RU + OZ, Crashed into Pizzo Rodi
ME-109G-14 J-714 261818 17. 12 1944 28. 05 1948 ...
 
.

-

last update 1. January 2024

written 20. August 2005

-

-
- Corrections, additions and remarks please send to the Webmaster Michael E. Fader -
- If information from this site is used as source material please credit www.wings-aviation.ch  -
- If this page does not have a navigational frame on the left, click HERE to see the rest of the website. -