Attack Squadron 35

"Black Panther"

....

Linage 

1. July 1934 VB-3B Established at NAS Norfolk VA
1. June 1937 VB-3B was redesignated VB-4
1. July 1939 VB-4 was redesignated VB-3
15. November 1946 VB-3 was redesignated VA-3A
1. September 1948 VA-3A was redesignated VA-34
15. February 1950 VA-34 was redesignated VA-35
31. January 1995 VA-35 Disestablished at NAS Oceana VA.
Planes:
 

 

 

1934 - 1935
BM-1, BM-2

 
 

 

 

1935 - 1938
BG-1

 
 

 

 

1938- 1941
SB2U-2
 

 

 

1941
SBC-4
 
 

 

 

1941 - 1943
SBD-3

   
 

 

 

1943 - 1944
SBD-4, SBD-5

   
 

 

 

1944- 1945
SB2C-3

Curtiss VB-03 01.png (94538 Byte)  
 

 

 

1945- 1948
SB2C-5

Curtiss VB-03 03.png (95465 Byte)    
 

 

 

1948 - 1950
AD-1, AD-2

 
 

 

 

1950 - 1953
AD-4

 

 

 

1953 - 1965
AD-6 (A-1H)

 

 

 

1965 - 1973
A-6A

 

 

 

1973 - 1995
A-6E

   
..
VB-3B, VB-4, VB-3, VA-3A, VA-34, VA-35 Deployments 
VB-3B
17. August 1934 - 4. October 1934 CV-4 USS Ranger - BM-1, BM-2 3-B-0
28. March 1935 - 15. April 1935 CV-4 USS Ranger - BG-1 3-B-0
May 1935 - May 1935 CV-4 USS Ranger - BG-1 3-B-0
25. November 1935 - 25. February 1936 CV-4 USS Ranger - BG-1 3-B-0
27. April 1936 - June 1936 CV-2 USS Lexington - BG-1 3-B-0
April 1937 - May 1937 CV-2 USS Lexington - BG-1 3-B-0
VB-4
15. March 1938 - 18. April 1938 CV-4 USS Ranger - BG-1 4-B-0
  CV-3 USS Saratoga Saratoga Air Group SB2U-2, N2Y-1 4-B-0
VB-3
2. April 1940 - 21. June 1940 CV-3 USS Saratoga Saratoga Air Group SBD-3 3-B-0
8. December 1941 - 19. February 1942 CV-3 USS Saratoga Saratoga Air Group SBD-3 3-B-0
11. January 1942 - February 1942 CV-6 USS Enterprise Enterprise Air Group SBD-3 3-B-0
8. April 1942 - 25. April 1942 CV-6 USS Enterprise Enterprise Air Group SBD-3 3-B-0
30. April 1942 - 26. May 1942 CV-6 USS Enterprise Enterprise Air Group SBD-3 3-B-0
30. May 1942 - 7. June 1942 CV-5 USS Yorktown Yorktown Air Group SBD-3 3-B-0
7. July 1942 - 21. September 1942 CV-3 USS Saratoga Saratoga Air Group SBD-3 3-B-0
10. November 1942 - 30. July 1943 CV-3 USS Saratoga Saratoga Air Group SBD-3 3-B-0
30. July 1943 - 18. August 1943 HMS Victorious Saratoga Air Group SBD-3 3-B-0
24. October 1944 - 5. March 1945 CV-10 USS Yorktown CVG-3 SB2C-4 -
5. March 1945 - 27. March 1945 CV-10 USS Yorktown CVG-3 SB2C-4 -
VF-3A
7. June 1947 - 11. August 1947 CV-33 USS Kearsage CVAG-3 SB2C-5 K 300
1. June 1948 - 2. October 1948 CV-33 USS Kearsage CVAG-3 SB2C-5 K 300
VA-34
         
VA-35
2. May 1950 - 25. August 1950 CV-32 USS Leyte CVG-3 AD-3 K 500
6. September 1950 - 3. February 1951 CV-32 USS Leyte CVG-3 AD-3, AD-4 K 500
22. May 1951 - 10. July 1951 CVB-41 USS Midway CVG-3 AD-4, -4L K 500
3. September 1951 - 21. December 1951 CV-32 USS Leyte CVG-3 AD-4, -4L K 500
29. August 1952 - 4. February 1953 CV-32 USS Leyte CVG-3 AD-4 K 500
12. November 1953 - 19. August 1954 CVA-40 USS Tarawa CVG-3 AD-6 K 500
4. November 1955 - 1. August 1956 CVA-14 USS Ticonderoga CVG-3 AD-6 K 500
1. February 1958 - 1. October 1958 CVA-60 USS Saratoga CVG-3 AD-6 AC 400
14. August 1959 - 26. February 1960 CVA-60 USS Saratoga CVG-3 AD-6 AC 400
22. August 1960 - 26. February 1961 CVA-60 USS Saratoga CVG-3 AD-6 AC 400
28. November 1961 - 11. May 1962 CVA-60 USS Saratoga CVG-3 AD-6 AC 400
24. October 1962 - 3. December 1962 CVAN-65 USS Enterprise CVG-6 AD-6 AC 400
29. March 1963 - 25. October 1963 CVA-60 USS Saratoga CVG-3 A-1H / J AC 400
28. November 1964 - 12. July 1965 CVA-60 USS Saratoga CVW-3 A-1H / J AC 400
19. November 1966 - 6 July 1967 CVAN-65 USS Enterprise CVW-9 A-6A NG 500
3. January 1968 - 18. July 1968 CVAN-65 USS Enterprise CVW-9 A-6A / B NG 500
23. September 1968 - 1. July 1970 CVA-43 USS Coral Sea CVW-15 A-6A NL 500
6. July 1971 - 16. December 1971 CVA-66 USS America CVW-8 A-6A, KA-6D AJ 500
5. June 1972 - 24. March 1973 CVA-66 USS America CVW-8 A-6A, KA-6D AJ 500
3. January 1974 - 3. August 1974 CVA-66 USS America CVW-8 A-6E / KA-6D AJ 500
6. September 1974 - 12. October 1974 CVA-66 USS America CVW-8 A-6E / KA-6D AJ 500
9. August 1975 - 24. September 1975 CVAN-68 USS Nimitz CVW-8 A-6E / KA-6D AJ 500
7. July 1976 - 7. February 1977 CVN-68 USS Nimitz CVW-8 A-6E / KA-6D AJ 500
1. December 1977 - 20. July 1978 CVN-68 USS Nimitz CVW-8 A-6E / KA-6D AJ 500
10. September 1979 - 26. May 1980 CVN-68 USS Nimitz CVW-8 A-6E / KA-6D AJ 500
29. August 1980 - 17. October 1980 CVN-68 USS Nimitz CVW-8 A-6E / KA-6D AJ 500
3. August 1981 - 12. Februar 1982 CVN-68 USS Nimitz CVW-8 A-6E / KA-6D AJ 500
10. November 1982 - 20. May 1983 CVN-68 USS Nimitz CVW-8 A-6E / KA-6D AJ 500
28. March 1985 - 4. October 1985 CVN-68 USS Nimitz CVW-8 A-6E / KA-6D AJ 500
15. August 1986 - 16. October 1986 CVN-68 USS Nimitz CVW-8 A-6E / KA-6D AJ 500
30. December 1986 - 26. July 1987 CVN-68 USS Nimitz CVW-8 A-6E / KA-6D AJ 500
25. August 1988 - 11. October 1988 CVN-71 USS Theodore Roosevelt CVW-8 A-6E AJ 500
30. December 1988 - 30. June 1989 CVN-71 USS Theodore Roosevelt CVW-8 A-6E AJ 500
7. August 1990 - 28. March 1991 CV-60 USS Saratoga CVW-17 A-6E / KA-6D AA 500
6. May 1992 - 6. November 1992 CV-60 USS Saratoga CVW-17 A-6E / KA-6D AA 500
4. March 1993 - 8. April 1993 CV-64 USS Constellation CVW-17 A-6E AA 500
12. January 1994 - 24. June 1994 CV-60 USS Saratoga CVW-17 A-6E AA 500
..
VB-3B, VB-4, VB-3, VA-3A, VA-34, VA-35 Commanding Officers 
LCDR George C. Fairlamb, Jr. 1. Jul. 1934 10. Jun. 1935
LCDR Robert H. Harrell 10. Jun. 1935 5. Jun. 1937
LCDR Paul E. Roswall 5. Jun. 1937 Jul. 1938
LCDR Edgar A. Cruise Jul. 1938 1. Jul. 1939
LCDR Robert E. Blick, Jr. 1. Jul. 1939 1942
LCDR Maxwell F. Leslie 1942 15. Jun. 1942
LCDR Dewitt W. Shumway 15. Jun. 1942 16. Apr. 1943
LT Harold S. Bottomley, Jr 16. Apr. 1943 29. Sep. 1943
LCDR John T. Lowe, Jr. 29. Sep. 1943 22. Dec. 1944
LT Raymond S. Osterhoudt (acting) 22. Dec. 1944 23. Feb. 1945
LT Raymond S. Osterhoudt 23. Feb. 1945 7. May 1945
LT. H. N. Murphy 7. May 1945 4. Oct. 1946
LCDR Heber J. Badger 4. Oct. 1946 30. Nov. 1948
LCDR Ralph M. Bagwell 30. Nov. 1948 19. Dec. 1950
LCDR John G. Osborn 19. Dec. 1950 31. Mar. 1952
LCDR James W. Conger 31. Mar. 1952 10. Aug. 1953
LCDR David G. Adams, Jr. 10. Aug. 1953 Nov. 1954
CDR C. W. Johnson Nov. 1954 Sep. 1956
CDR Alfred E. Brown Sep. 1956 7. Oct. 1958
CDR Harlan W. Foote 7. Oct. 1958 21. Mar. 1960
CDR William F. Bailey 21. Mar. 1960 28. Apr. 1961
CDR E. C. Hastings II 28. Apr. 1961 29. May 1962
CDR W. F. Walker 29. May 1962 7. Mar. 1963
CDR J. R. Constantine 7. Mar. 1963 13. Mar. 1964
CDR J. B. Allred 13. Mar. 1964 22. Jan. 1965
CDR Richard G. Layser 22. Jan. 1965 4. Feb. 1965
LCDR Joseph F. Frick (acting) 4. Feb. 1965 22. Mar. 1965
CDR John W. Shute 22. Mar. 1965 13. Aug. 1965
CDR Donald S. Ross 13. Aug. 1965 29. Jul. 1966
CDR Arthur H. Barie 29. Jul. 1966 14. Jul. 1967
CDR Glenn E. Kollmann 14. Jul. 1967 15. Mar. 1968
CDR Herman L. Turk 15. Mar. 1968 29. May. 1969
CDR Joseph F. Frick 29. May. 1969 2. Jun. 1970
CDR Hugh J. Campbell 2. Jun. 1970 12. Apr. 1971
CDR Kenneth B. Russell 12. Apr. 1971 24. May 1972
CDR Verne G. Donnelly 24. May 1972 17. Sep. 1972
CDR Milton D. Beach (acting) 17. Sep. 1972 26. Sep. 1972
CDR Milton D. Beach 26. Sep. 1972 21. Sep. 1973
CDR Gerald H. Hesse 21. Sep. 1973 15. Aug. 1974
CDR Ronald P. Hyde 15. Aug. 1974 10. Dec. 1975
CDR Brian K. Bryans 10. Dec. 1975 31. Mar. 1977
CDR George D. O’Brien 31. Mar. 1977 23. Jun. 1978
CDR James D. Joyner 23. Jun. 1978 19. Jul. 1979
CDR John S. Pieno, Jr. 19. Jul. 1979 5. Feb. 1981
CDR John Michael Luecke 5. Feb. 1981 24. Jun. 1982
CDR A. H. White 24. Jun. 1982 15. Dec. 1983
CDR Stephen A. Richmond 15. Dec. 1983 24. Jun. 1985
CDR Ronald S. Pearson 24. Jun. 1985 24. Oct. 1986
CDR Louis P. Lalli 24. Oct. 1986 8. Apr. 1988
CDR James A. Bolcar 8. Apr. 1988 6. Sep. 1989
CDR James B. Andersen 6. Sep. 1989 ?
? ? ?
 

History 

- Has anyone more Informations about this Squadron -


- Corrections, additions and remarks please send to the Webmaster Michael E. Fader
- If information from this site is used as source material please credit www.wings-aviation-ch 
- If this page does not have a navigational frame on the left, click HERE to see the rest of the website.