Strike Fighting Squadron 31

"Shooting Stars", "Felix the Cat", "Tomcatters"

....

History 

1. July 1935 VF-1B Established at NAS
30. June 1937 VF-1B was redesignated VF-8B
1. July 1937 VF-8B was redesignated VF-6
15. July 1943 VF-6 was redesignated VF-3
15. November 1946 VF-3 was redesignated VF-3A
1. Septebmer 1948 VF-3A was redesignated VF-31
2006 VF-31 was redesignated VFA-31
Planes:
 

 

 

1935 - 1937
F4B-4
 
 

 

 

1937 - 1937
SBC-3
   
 

 

 

1937 - 1940
F3F-2
 

 

 

1940- 1942
F4F-3
   
 

 

 

1942 - 1943
F4F-4
 
 

 

 

1943 - 1946
F6F-5
 

 

 

1946 - 1950
F8F-1
 

 

 

1950 - 1954
F9F-2
   
 

 

 

1954 - 1954
F2H-2
   
 

 

 

1954 - 1956
F2H-3
 

 

 

1956 - 1963
F3H-2N (F-3B)
 

 

 

1963 - 1968
F-4B
 

 

 

1968 - 1981
F-4J
 

 

 

1981 - 1992
F-14A
 
 

 

 

1992 - 2006
F-14D
   
 

 

 

2006 - today
F/A-18E
   
..
VF-1B, VF-6, VF-3, VF-3A, VF-31, VFA-31 Deployments 
VF-1B
June 1935 - 1935 CV-1 USS Langley - F4B-4, SU-1 1-F-0
June 1936 - 1936 CV-1 USS Langley - F4B-4, SU-1 1-F-0
VF-6
July 1938 - 1938 CV-6 USS Enterprise Enterprise Air Group F3F-2, SBC-3 6-F-0
16. January 1939 - 1939 CV-6 USS Enterprise Enterprise Air Group F3F-2, SBC-3 6-F-0
July 1940 - 1940 CV-6 USS Enterprise Enterprise Air Group F3F-2, SBC-4 6-F-0
28. November 1941 - 7. December 1941 CV-6 USS Enterprise Enterprise Air Group F4F-3A 6-F-0
11. January 1942 - February 1942 CV-6 USS Enterprise Enterprise Air Group F4F-3A 6-F-0
8. April 1942 - 25. April 1942 CV-6 USS Enterprise Enterprise Air Group F4F-4 6-F-0
30. April 1942 - 26. May 1942 CV-6 USS Enterprise Enterprise Air Group F4F-4 6-F-0
28. May 1942 - 13. June 1942 CV-6 USS Enterprise Enterprise Air Group F4F-4 6-F-0
15. July 1942 - 25. August 1942 CV-6 USS Enterprise Enterprise Air Group F4F-4 6-F-0
10. November 1942 - 30. July 1943 CV-3 USS Saratoga Saratoga Air Group F4F-4 6-F-0
VF-3
30. July 1943 - 18. August 1943 HMS Victorious Saratoga Air Group F4F-4 6-F-0
24. October 1944 - 5. March 1945 CV-10 USS Yorktown CVG-3 F6F-5, -5P -
5. March 1945 - 27. March 194 CV-10 USS Yorktown CVG-3 F6F-5, -5P -
VF-3A
7. June 1947 - 11. August 1947 CV-33 USS Kearsage CVAG-3 F8F-1 K 100
1. June 1948 - 2. October 1948 CV-33 USS Kearsage CVAG-3 F8F-1 K 100
VF-31
2. May 1950 - 25. August 1950 CV-32 USS Leyte CVG-3 F8F-1 K 100
6. September 1950 - 3. February 1951 CV-32 USS Leyte CVG-3 F9F-2 K 100
22. May 1951 - 10. July 1951 CVB-41 USS Midway CVG-3 F9F-2 K 100
3. September 1951 - 21. December 1951 CV-32 USS Leyte CVG-3 F9F-2 K 100
29. August 1952 - 4. February 1953 CV-32 USS Leyte CVG-3 F9F-2 K 100
4. January 1954 - 4. August 1954 CVB-41 USS Midway CVG-6 F2H-3 K 100
4. November 1955 - 1. August 1956 CVA-14 USS Ticonderoga CVG-3 F2H-3 K 100
1. February 1958 - 1. October 1958 CVA-60 USS Saratoga CVG-3 F3H-2N AC 100
14. August 1959 - 26. February 1960 CVA-60 USS Saratoga CVG-3 F3H-2N AC 100
22. August 1960 - 26. February 1961 CVA-60 USS Saratoga CVG-3 F3H-2N AC 100
28. November 1961 - 11. May 1962 CVA-60 USS Saratoga CVG-3 F3H-2N AC 100
29. March 1963 - 25. October 1963 CVA-60 USS Saratoga CVG-3 F-3B AC 100
28. November 1964 - 12. July 1965 CVA-60 USS Saratoga CVW-3 F-4B AC 100
11. March 1966 - 26. October 1966 CVA-60 USS Saratoga CVW-3 F-4B AC 100
2. May 1967 - 6 December 1967 CVA-60 USS Saratoga CVW-3 F-4B AC 100
9. July 1969 - 22. January 1970 CVA-60 USS Saratoga CVW-3 F-4J AC 100
17. June 1970 - 9. November 1970 CVA-60 USS Saratoga CVW-3 F-4J AC 100
7. June 1971 - 28. October 1971 CVA-60 USS Saratoga CVW-3 F-4J AC 100
11. April 1972 - 13. February 1973 CV-60 USS Saratoga CVW-3 F-4J AC 100
27. September 1974 - 19.March 1975 CV-60 USS Saratoga CVW-3 F-4J AC 100
9. August 1975 - 24. September 1975 CVAN-68 USS Nimitz CVW-8 F-4J AC 100
6. January 1976 - 28. July 1976 CV-60 USS Saratoga CVW-3 F-4J AC 100
11. July 1977 - 23. December 1977 CV-60 USS Saratoga CVW-3 F-4J AC 100
3. October 1978 - 5. April 1979 CV-60 USS Saratoga CVW-3 F-4J AC 100
11. March 1980 - 27. August 1980 CV-60 USS Saratoga CVW-3 F-4J AC 100
29. October 1981 - 11. December 1981 CV-67 USS John F. Kennedy CVW-3 F-14A AC 200
4. January 1982 - 14. July 1982 CV-67 USS John F. Kennedy CVW-3 F-14A AC 200
25. May 1983 - 1. July 1983 CV-67 USS John F. Kennedy CVW-3 F-14A AC 200
27. September 1983 - 2. May 1984 CV-67 USS John F. Kennedy CVW-3 F-14A AC 200
2. June 1986 - 10. November 1986 CV-59 USS Forrestal CVW-6 F-14A AE 200
28. August 1987 - 9. October 1987 CV-59 USS Forrestal CVW-6 F-14A AE 200
25. April 1988 - 7. October 1988 CV-59 USS Forrestal CVW-6 F-14A AE 200
4. November 1989 - 12. April 1990 CV-59 USS Forrestal CVW-6 F-14A AE 200
31. May 1991 - 22. December 1991 CV-59 USS Forrestal CVW-6 F-14A AE 200
18. February 1994 - 17. August 1994 CVN-70 USS Carl Vinson CVW-14 F-14D NK 200
14. May 1996 - 14. November 1996 CVN-70 USS Carl Vinson CVW-14 F-14D NK 200
11. June 1998 - 7. December 1998 CVN-72 USS Abraham Lincoln CVW-14 F-14D NK 100
17. August 2000 - 12. February 2001 CVN-72 USS Abraham Lincoln CVW-14 F-14D NK 100
20. July 2002 - 6. May 2003 CVN-72 USS Abraham Lincoln CVW-14 F-14D NK 100
24. May 2004 - 1. November 2004 CVN-74 USS John C. Stennis CVW-14 F-14D NK 100
1. September 2005 - 11. March 2006 CVN-71 USS Theodore Roosevelt CVW-8 F-14D AJ 100
VFA-31
8. September 2008 - 18. April 2009 CVN-71 USS Theodore Roosevelt CVW-8 F/A-18E AJ 100
.
Pictures
.
  .
.
VF-1B, VF-6, VF-3, VF-3A, VF-31, VFA-31  Commanding Officers 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    ?
? ? ?
? ? ?
 

History 

- Has anyone more Informations about this Squadron -


- Corrections, additions and remarks please send to the Webmaster Michael E. Fader
- If information from this site is used as source material please credit www.wings-aviation-ch 
- If this page does not have a navigational frame on the left, click HERE to see the rest of the website.