.
Torpedo Bomber Squadron .
.
 

The VT designation is one of the earliest used by the U.S. Navy. A "Torpedo Plane Squadron" existed as early as 1920 but the use of abbreviated squadron designations (such as "VT") did not come into accepted use until 1922. From 1922 to 1930 it designated "Torpedo & Bombing Plane Squadrons" or "Torpedo and Bombing Squadrons". In 1930 it designated "Torpedo Squadrons" until 1946 when all remaining VT squadrons were redesignated Attack (VA) squadrons and the VT designation disappeared. Between 1927 and 1937 a suffix letter was added after the designation number to identify to which fleet or Naval District the squadron belonged: B for Battle Fleet, S for Scouting Fleet, A for Asiatic Fleet or D followed by a Naval District number for those squadrons assigned to Naval Districts. On 15 November 1946 the squadron designation system underwent a major change; the 17 still existing VT and 14 still existing Bombing (VB) squadrons were redesignated Attack (VA) squadrons and the VT and VB designations were eliminated.

 

 

The VTN designation was used from 1944 to 1946 to designate "Night Torpedo Squadrons"

 

.

Torpedo Bomber Squadron

Night Torpedo Bomber Squadron
VT- Squadrons
VT-1 1943 - 1945
VT-1B 1927 - 1932
1933 - 1934
VT-1S 1926 - 1927
1932 - 1933
VT-2 1925 - 1927
VT-2 1937 - 1942
1943 - 1945
VT-2B 1927 - 1937
VT-3 1927 - 1927
VT-3 1937 - 1946
VT-4 1942 - 1946
VT-5 1920 - 1921
VT-5A 1927 - 19??
VT-5 1937 - 1942!1942 - 1946
VT-6D14 1927 - 1931
VT-6  1st 1937 - 1943
VT-6  2nd 1943 - 1945
VT-7  1st 1942 - 1943
VT-7  2nd 1943 - 1943
VT-7  3rd 1944 - 1946
VT-7B 1937 - 1937
VT-8 1941 - 1945
VT-8B 1937 - 1937
VT-9 1942 - 1945
VT-9S 1927 - 19??
VT-10 1942 - 1945
VT-11 1942 - 1946
VT-12 1942 - 1945
VT-13 1943 - 1945
VT-14 1943 - 1945
VT-15 1943 - 1945
VT-16 1942 - 1945
VT-17 1943 - 1946
VT-18 1943 - 1946
VT-19 1943 - 1946
VT-19D14 1924 - 1927
VT-20 1943 - 1946
VT-20D16 1925 - 1927
VT-21 1943 - 1945
VT-22 1943 - 1945
VT-23 1943 - 1945
VT-24 1943 - 1945
VT-25 1943 - 1945
VT-26 1944 - 1945
VT-27 1944 - 1945
VT-28 1944 - 1945
VT-29 1943 - 1945
VT-20 1943 - 1946
VT-30 1943 - 1945
VT-31 1943 - 1945
VT-32 1943 - 1945
VT-33 1944 - 1945
VT-34 1945 - 1945
VT-35 1944 - 1945
VT-36 1945 - 1945
VT-37 1944 - 1945
VT-38 1944 - 1946
VT-39 1945 - 1945
VT-40 1944 - 1946
VT-41 1945 - 1946
VT-42 1945 - 1946
VT-43 1943 - 1943
1945 - 1946
VT-44 1945 - 1945
VT-45 1944 - 1945
VT-46 1944 - 1945
VT-47 1944 - 1945
VT-48 1944 - 1945
VT-49 1944 - 1945
VT-50 1943 - 1945
VT-51 1943 - 1945
VT-52 1943 - 1945
VT-58 1946 - 1946
VT-60 1944 - 1945
VT-66 1945 - 1946
VT-74 1945 - 1946
VT-75 1945 - 1946
VT-80 1944 - 1946
VT-81 1944 - 1946
VT-82 1944 - 1946
VT-83 1944 - 1946
VT-84 1944 - 1945
VT-85 1943 - 1945
VT-86 1944 - 1945
VT-87 1944 - 1945
VT-88 1944 - 1945
VT-89 1944 - 1946
VT-92 1944 - 1945
VT-93 1944 - 1946
VT-94 1944 - 1945
VT-95 1945 - 1945
VT-97 1944 - 1945
VT-98 1944 - 1946
VT-99 1944 - 1945
VT-100 1944 - 1946
VT-150 1945 - 1945
VT-151 1945 - 1945
VT.152 1945 - 1945
VT-153 1945 - 1946
VT(N)- Squadrons
VT(N)-41 1944 - 1945
VT(N)-42 1944 - 1945

VT(N)-43

1944 - 1945

VT(N)-52 1944 - 1945
VT(N)-53 1945 - 1946
VT(N)-55 1945 - 1945
VT(N)-63 1945 - 1945
VT(N)-90 1944 - 1946
VT(N)-91 1944 - 1946

 

 

 

 

 

 

 

.

-

last update 22. February 2013

written 1. February 2010

-

-
- Corrections, additions and remarks please send to the Web master Michael E. Fader -
- If information from this site is used as source material please credit www.wings-aviation.ch  -
- If this page does not have a navigational frame on the left, click HERE to see the rest of the website. -