| . | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yokosuka P1Y Ginga |
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Military Aircraft of the World |
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Entwicklung |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The Yokosuka P1Y Ginga (Galaxy)
was a twin-engine, land-based bomber developed for the Japanese Imperial
Navy in World War II. It was the successor to the Mitsubishi G4M and
given the Allied reporting name "Frances". |
Die Yokosuka P1Y Ginga (Galaxie) war ein zwei-motoriger landgestützer Bomber, der im Zweiten Weltkrieg für die japanische kaiserliche Marine entwickelt wurde. Er war der Nachfolger der Mitsubishi G4M und erhielt den alliierten Codenamen "Frances". Der P1Y wurde vom Yokosuka Naval Air Technical Arsenal gemäss der Spezifikation 15-Shi ent-wickelt die einen schnellen Bomber mit einer Ge-schwindigkeit, die der A6M-, einer Reichweite, die der G4M- entsprach, einer 900 kg schweren Bombenlast und der Fähigkeit für Sturzkampfb-ombereinsätze und Torpedos zu tragen. Infolge-dessen litt die Konstruktion unter übermässiger Komplexität, Schwierigkeiten bei der Herstellung und schlechter Wartungsfreundlichkeit. Probleme mit der Verfügbarkeit von genügend zuverlässigen Nakajima Homare-Motoren führten dazu, dass diese durch den Mitsubishi Kasei in der Nachtjägerversion P1Y2-S ersetzt wurden. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Versionen |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y1 | Experimental Type 15 land-based bomber 3 of prototypes and 9 of supplementary prototypes with 1,820 hp NK9C Nakajima NK9B Homare 11 engines | P1Y1 | Experimenteller landgestützter Typ 15-Bomber 3 von Prototypen und 9 von ergänzenden Prototypen mit 1.820 PS starken NK9C Nakajima NK9B Homare 11-Motoren | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y1 | Ginga Type 11 , First model of the series with Homare 11 or Homare 12 engines. | P1Y1 | Ginga Type 11 , Erstes Modell der Serie mit Homare 11 oder Homare 12 Motoren. | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y1a | Ginga Model 11A, Homare 12 engines and fitted 1 × 13 mm machine gun in the back defensive position. | P1Y1a | Ginga Model 11A, Homare 12-Motoren und eingebautes 1 × 13-mm-Maschinengewehr in der hinteren Verteidigungsposition. | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y1b | Ginga Model 11B, converted from P1Y1a, with Homare 12, and fitted 2 × 13 mm machine guns in the back defensive position | P1Y1b | Ginga Model 11B, Umgebaut von P1Y1a, mit Homare 12 und ausgestattet mit 2 × 13-mm-Maschinengewehren in der hinteren Verteidigungsposition | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y1c | Ginga Model 11C, converted from P1Y1b, with Homare 12, and fitted 1 × 13 mm machine gun in the forward position, prototype only | P1Y1c | Ginga Modell 11C, umgebaut von P1Y1b, mit Homare 12 und eingebautes 1 × 13 mm-Maschinengewehr in der vorderen Position, nur Prototyp | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y1 | Ginga Model 11 Night-fighter variant, converted from P1Y1. Armed with 2 × 20 mm cannons. | P1Y1 | Ginga Model 11 Nachtjägervariante, konvertiert von P1Y1. Bewaffnet mit 2 × 20-mm-Kanonen. | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y1 | Ginga Model 11, converted from P1Y1/P1Y1a, installed up to 20 × 20 mm cannons in the bomb bay | P1Y1 | Ginga Model 11, konvertiert von P1Y1/P1Y1a, installierte bis zu 20 × 20 mm Kanonen im Bombenschacht | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y2-S | Ginga Model 26 Night fighter variant, converted from P1Y1/P1Y1a. Fitted Mitsubishi MK4T-A Kasei 25 engines. Armed with 2 × 20 mm cannons and 1 × 30 mm cannon. Later, almost all were converted to P1Y2. 96 or 97 produced. | P1Y2-S | Ginga Model 26 Nachtjägervariante, umgebaut von P1Y1 / P1Y1a. Mitsubishi MK4T-A Kasei 25 Motoren. Bewaffnet mit 2 × 20-mm-Kanonen und 1 × 30-mm-Kanone. Später wurden fast alle auf P1Y2 umgebaut. 96 oder 97 produziert. | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y2 | Ginga Model 16 Land based bomber. converted from P1Y2-S. with 1,850 hp Mitsubishi MK4T-A Kasei 25 Kō engines. | P1Y2 | Ginga Model 16 Landgestützter Bomber. konvertiert von P1Y2-S. mit 1.850 PS Mitsubishi MK4T-A Kasei 25 Kō-Motoren. | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y2a | Ginga Model 16A, Converted from P1Y1a. with Mitsubishi MK4T-A Kasei 25 Kō engines. | P1Y2a | Ginga Modell 16A, konvertiert von P1Y1a. mit Mitsubishi MK4T-A Kasei 25 Kō Motoren. | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y2b | Ginga Model 16B, converted from P1Y1b with Mitsubishi MK4T-A Kasei 25 Kō engines. | P1Y2b | Ginga Model 16B, umgebaut von P1Y1b mit Mitsubishi MK4T-A Kasei 25 Kō-Motoren. | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y2c | Ginga Model 16C, converted from P1Y1c. with Mitsubishi MK4T-A Kasei 25 Kō engines. | P1Y2c | Ginga Model 16C, konvertiert von P1Y1c. mit Mitsubishi MK4T-A Kasei 25 Kō Motoren. | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y2 | Ginga Model 16 Night-fighter variant, converted from P1Y2. Armed with 2 × 20 mm cannons or 1 × 30 mm cannon | P1Y2 | Ginga Model 16 Nachtjägervariante, umgebaut von P1Y2. Bewaffnet mit 2 × 20-mm-Kanonen oder 1 × 30-mm-Kanone | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y3 | Ginga Model 13, converted from P1Y1 with Homare 21 engines. | P1Y3 | Ginga Model 13, umgebaut von P1Y1 mit Homare 21-Motoren. | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y4 | Ginga Model 12, converted from P1Y1 with Homare 23 engines. | P1Y4 | Ginga Model 12, umgebaut von P1Y1 mit Homare 23-Motoren. | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y5 | Ginga Model 14, converted from P1Y1 with Mitsubishi Ha-43 engines. | P1Y5 | Ginga Model 14, umgebaut von P1Y1 mit Mitsubishi Ha-43-Motoren. | ||||||||||||||||||||||||||||||||||||||||||||||||
| P1Y6 | Ginga Model 17, converted from P1Y2 with Mitsubishi MK4T-C Kasei 25 Hei engines. | P1Y6 | Ginga Model 17, umgebaut von P1Y2 mit Mitsubishi MK4T-C Kasei 25 Hei-Motoren. | ||||||||||||||||||||||||||||||||||||||||||||||||
| .. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Armed Forces | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Japanese Navy |
Chinese Air Force |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Airlines | |||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||
| - |
last update 10. August 2024 |
written 2. July 2022 |
- |
- | |||||
| - | Corrections, additions and remarks please send to the Webmaster Michael E. Fader | - | |||||||
| - | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
| - | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||