![]() |
|||||
Airlines of the world
|
|||||
![]() |
Cambodia | ||||
. | Air Cambodge | ||||
. | Royal Air Cambodge | ||||
China | |||||
. | Civil Air Transport | ||||
|
Danmark | ||||
. | Cimber | ||||
![]() |
France | ||||
. | Air Alsace | ||||
. | Air Inter | ||||
![]() |
Germany | ||||
. | Deutsche Taxiflug | ||||
![]() |
Germany | ||||
. | Interflug | ||||
![]() |
Laos | ||||
. | Air Laos Commerciale | ||||
. | Boun Oum Airways | ||||
. | CLCT | ||||
. | Royal Air Lao | ||||
. | Véha-Akat Airlines | ||||
. | Xieng Khouang Air Transport | ||||
![]() |
Switzerland | ||||
. | Aero Jer | ||||
. | Air City | ||||
. | ATA Air Torisme Alpin | ||||
. | Balair | ||||
. | CTA | ||||
. | SATA | ||||
. | Swiss | ||||
. | Swissair | ||||
![]() |
Thailand | ||||
. | Air Siam | ||||
. | Angel Air | ||||
. | Bangkok Airways | ||||
. | Sky of Siam | ||||
. | Thai Airways | ||||
. | Thai Airways International | ||||
. | Thai Smile | ||||
![]() |
United Kingdom | ||||
. | Invicta | ||||
![]() |
United States | ||||
. | Air America | ||||
. | Bird & Sons | ||||
. | Braniff | ||||
. | CASI Continental Air Service Inc. | ||||
![]() |
Vietnam | ||||
. | Air Vietnam | ||||
. | VIAT Vietnamese Air Transport | ||||
German Language | |||||