CVW-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963 - 1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VAH-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VAW-11 | VFP-63 | VAP-61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last update 3. January 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VAH-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VAW-11 | VFP-63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last update 3. January 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VAH-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VAW-11 | VFP-63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last update 3. January 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VAH-4 | VAW-111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last update 3. January 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VFP-63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VAQ-130 | HC-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last update 1. September 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VFP-63 | VAQ-130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VAW-111 | HC-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last update 1. September 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VFP-63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VAQ-130 | VAW-111 | HC-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last update 3. January 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VFP-63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VAQ-130 | HC-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last update 3. January 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VFP-63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VAQ-130 | HC-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last update 3. January 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VA-155 | VFP-63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RVAW-110 | HC-1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last update 3. January 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VA-155 | VMA-231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HC-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last update 3. January 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- |
last update 1. September 2024 |
written 1. March 2013 |
- |
- | |||||
- | Corrections, additions and remarks please send to the Web master Michael E. Fader | - | |||||||
- | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
- | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||