CVG-80 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
VF-80 | VB-80 | VT-80 | ||||||||||||||||||||||||||||||
last update 20. November 2007 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
VF(N)-105 | ||||||||||||||||||||||||||||||||
|
VT-80 | ||||||||||||||||||||||||||||||||
last update 20. November 2007 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
last update 20. November 2007 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
VBF-80 | ||||||||||||||||||||||||||||||||
|
VT-80 | ||||||||||||||||||||||||||||||||
last update 20. November 2007 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
last update 20. November 2007 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
last update 20. November 2007 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
VBF-80 | VB-80 | |||||||||||||||||||||||||||||||
|
VT-80 | ||||||||||||||||||||||||||||||||
last update 20. February 2020 | |||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
- |
last update 1. March 2013 |
written 1. March 2013 |
- |
- | |||||
- | Corrections, additions and remarks please send to the Web master Michael E. Fader | - | |||||||
- | If information from this site is used as source material please credit www.wings-aviation.ch | - | |||||||
- | If this page does not have a navigational frame on the left, click HERE to see the rest of the website. | - | |||||||